Aluminium Panel Formwork System
Aluminium Standard Panel
Alüminyum Standart Panel- 68 sizes
- 100×330 … 20×150
- 15.89–79.88 kg
The Aluminium Standard Panel is a component of the BLC Aluminium Panel Formwork System. It is available in 68 sizes (100×330 … 20×150) with a unit weight of 15.89–79.88 kg. Request a factory-direct quotation, or see all sizes and weights in the system catalogue.
| Code | Size (cm) | Weight (kg) |
|---|---|---|
| 61120201 | 100×330 | 79.88 |
| 61120202 | 95×330 | 76.79 |
| 61120203 | 90×330 | 73.71 |
| 61120204 | 85×330 | 70.62 |
| 61120205 | 80×330 | 67.53 |
| 61120206 | 75×330 | 64.45 |
| 61120207 | 70×330 | 61.36 |
| 61120208 | 65×330 | 58.28 |
| 61120209 | 60×330 | 55.19 |
| 61120210 | 55×330 | 52.10 |
| 61120211 | 50×330 | 49.02 |
| 61120212 | 45×330 | 45.93 |
| 61120213 | 40×330 | 42.85 |
| 61120214 | 35×330 | 39.76 |
| 61120215 | 30×330 | 36.68 |
| 61120216 | 25×330 | 33.59 |
| 61120217 | 20×330 | 30.50 |
| 61120218 | 100×300 | 71.39 |
| 61120219 | 95×300 | 68.68 |
| 61120220 | 90×300 | 65.97 |
| 61120221 | 85×300 | 63.25 |
| 61120222 | 80×300 | 59.14 |
| 61120223 | 75×300 | 56.43 |
| 61120224 | 70×300 | 53.72 |
| 61120225 | 65×300 | 51.00 |
| 61120226 | 60×300 | 48.22 |
| 61120227 | 55×300 | 45.58 |
| 61120228 | 50×300 | 42.87 |
| 61120229 | 45×300 | 40.16 |
| 61120230 | 40×300 | 37.45 |
| 61120231 | 35×300 | 33.44 |
| 61120232 | 30×300 | 30.62 |
| 61120233 | 25×300 | 27.91 |
| 61120234 | 20×300 | 25.19 |
| 61120235 | 100×270 | 67.23 |
| 61120236 | 95×270 | 64.66 |
| 61120237 | 90×270 | 62.10 |
| 61120238 | 85×270 | 59.53 |
| 61120239 | 80×270 | 56.96 |
| 61120240 | 75×270 | 54.39 |
| 61120241 | 70×270 | 51.82 |
| 61120242 | 65×270 | 49.25 |
| 61120243 | 60×270 | 46.69 |
| 61120244 | 55×270 | 44.12 |
| 61120245 | 50×270 | 41.55 |
| 61120246 | 45×270 | 38.98 |
| 61120247 | 40×270 | 36.41 |
| 61120248 | 35×270 | 33.84 |
| 61120249 | 30×270 | 31.28 |
| 61120250 | 25×270 | 28.71 |
| 61120251 | 20×270 | 26.14 |
| 61120252 | 100×150 | 40.42 |
| 61120253 | 95×150 | 38.88 |
| 61120254 | 90×150 | 37.35 |
| 61120255 | 85×150 | 35.82 |
| 61120256 | 80×150 | 34.28 |
| 61120257 | 75×150 | 32.75 |
| 61120258 | 70×150 | 31.22 |
| 61120259 | 65×150 | 29.68 |
| 61120260 | 60×150 | 28.15 |
| 61120261 | 55×150 | 26.62 |
| 61120262 | 50×150 | 25.08 |
| 61120263 | 45×150 | 23.55 |
| 61120264 | 40×150 | 22.02 |
| 61120265 | 35×150 | 20.49 |
| 61120266 | 30×150 | 18.95 |
| 61120267 | 25×150 | 17.42 |
| 61120268 | 20×150 | 15.89 |
Aluminium Panel Formwork System
All componentsOther components

Aluminium Universal Panel
100×330 … 20×150 · 14.67–79.96 kg
Aluminium Internal Corner
30×30×330 … 25×25×150 · 22.96–49.68 kgAluminium External Corner
12×12×330 … 12×12×150 · 13 kg
Panel Lock - Standard
1.2 kg
Panel Lock - Adjustable
2.4 kg
Panel Formwork Support Waler
75–150 cm · 7.6–15.2 kg
Support Waler Connector
0.7 kg
